Complete Projects
| S. No. | Details of Projects | Employer | Qty |
| 1.) | Excavation For Five Star Hotel Jasola New Delhi ( Emaar MGF) | M/s Global Earth Movers | Earthwork 1,70,000 Cum. |
| 2.) | Construction Of Road 14 Km. in Length From Khatoli to Jansath UP by Up Irrigation. Earth Work and WBM Work |
M/s Chouhan & Associates | Earthwork 5500 m3 WBM 56000 m2 |
| 3.) | Laying of cable duct from Bulandshhar to Aligarh UP Earthwork in Excavation and Filing &Laying of Cable |
M/s Jagdambay Builders | 60 Km. Earth work & Cable laying |
| 4.) | Excavation of Farm House at Satbari, Delhi | M/s Anantraj Industries LTD | 100,000 |
| 5.) | Excavation For Society Flat in Hissar cant area | M/s Virender Construction (I) PVT | 2,00,000 Cum |
| 6.) | Excavation For Bina Refinery (M.P.) | M/s VRC Cons. (I) PVT.LTD. | 125,000 |
| 7.) | Earthwork & Road Construction (WBM, Premixing) Sec. 59, Faridabad For M/s A.C.T.L. | M/s Piyush Construction | Earthwork (WBM, Premixing) |
| 8.) | Construction Of Bottling Plant For Pepsi at Kosi | M/s Bestech | Earthwork |
| 9.) | Excavation For DMRC Akshardham Metro Station | M/s Parsvnath Developers | Sand & Earthwork |
| 10.) | Construction Of Canal Under U.P. Irrigation at Pinahat, Agra, U.P. | M/s B.B.Goel | Earthwork |
| 11.) | Construction Of Farm House For Anantraj Industries Ltd. At Satbari, Delhi | M/s Anantraj Industries Ltd. | Earthwork |
| 12.) | Construction of Building at I.T.O. Delhi | M/s Winner Construction | Earthwork |
| 14.) | Earthwork Removal of Debris at Hari Nagar Police Station & Staff Quarters Site New Delhi (MBL Infrastructure Ltd.) |
M/s Jangid Earth Movers | Earth Work |
| 15.) | Construction of I.C.I.D. Building at Vasant Kunj, Delhi | M/s Chawla Techno | Rock Excavation |
| 16.) | Excavation For Unitech Height Gr. Noida (U.P) | M/S Unibuild | Sand & Earthwork With De-watering |
| 17.) | Construction of Yamuna River Pusta 2 Km. long At Yakudpur, Noida (U.P). | M/s Umesh Chander Mishra | Earth Work |
| 18.) | Construction of Ganga River Pusta 5 Km. long at Badaun, U.P | M/s Mahesh Tyagi | Earth Work |
| 19.) | Construction of Akshardham Temple, Delhi | Akshardham Trust | Earth Work |
| 20.) | Earthwork in Excavation For Construction of Residential Complex at Badarpur Delhi | M/s Anantraj Industries Ltd. | Earthwork |
| 21.) | Earthwork in Excavation at Khayala Police Station Site New Delhi | M/s Rathore Earth Movers | Earthwork |
| 22.) | Earthwork in Excavation at site F-84, Raja Garden New Delhi | M/s Daridell Associates | Earthwork |
| 23.) | Rock Excavation Work at Acharya Narendra Dev College Govind Puri New Delhi | Acharya Narendra Dev College Govind Puri | Rock Excavation Work |
| 24.) | Rock Excavation Work at B-3/2 Okhla Industrial Area Phase-2 New Delhi | M/s Aar Kay Metal Finishing Work | Rock Excavation Work |
| 25.) | Earthwork in Excavation at Jamia Millia Islamia University New Delhi ( M/s Sam India Buildwell Pvt. Ltd.) |
M/s G&G Infratech Pvt. Ltd. | Earthwork in Excavation Work |
| 26.) | Excavation for E-292 Udyog Vihar Ph-3 Gurgaon | M/s Thomas And Company Pvt. Ltd | Earthwork 35,000 m3 Rock Excavation 25,000 m3 |
| 27.) | Earthwork in Excavation at chhaya Kumar Farm House at Gurgaon | M/s Konark Construction | Earthwork 45,000 m3 |
| 28.) | Earthwork at Lalit Kala Mahavidyalaya ITO, Delhi | M/s Diwan Builders | Earth Work 60,000 m3 |
| 29.) | Supply of Good Earth B-210 A Noida, Ph-2 | M/s Anmol Vatika Pvt. Ltd. | 40,000 m3 |
| 30.) | Rock Excavation for School Site GK-II | M/s Nank Sir Thaat Committee | 6,0000 Cum. |
| 31.) | Excavation For Road Cutting Dania Uttaranchal | M/s Adhikari Brothers | 1,00,000 |
| 32.) | Rock Excavation Work at Site For Babina Cantt Jhansi Uttar Pardesh (U.P.) | M/s Ganga Buildwell Pvt. Ltd. | Rock Excavation Work 10000 m3 |
| 33.) | Dismantling Work For Cold Store Height 70 Feet Plot No.158 Phase-2, Sec. 53, HSIIDC Kundli District Sonepat |
M/s Astar India Mr. Ashwini |
Dismantling Work |
| 34.) | Fabrications & Barricading Work at Site For Plot No.9, Sector 142, Noida | M/s Zap Information Technology Pvt. Ltd. |
Fabrications & Barricading Work |
| 35.) | Dismantling Work For RCC Structure at site plot No. 101/3 Block-A, Okhla Phase-2, New Delhi |
M/s J&J Buildcon | RCC Dismantling Work |
| 36.) | Dismantling Work For RCC Structure at site B-235 Narayana Industrial Area, New Delhi | M/s Goyal Property | RCC Dismantling Work |
| 37.) | Sand & Earthwork in Excavation at site for Plot No. 9, Sector 152, Noida | M/s Zap Information Technology Pvt. Ltd. |
Sand & Earthwork in Excavation |
| 38.) | Building Dismantling Work at Plot No. 17 DDA Shed Moti Nagar New Delhi | M/s Goyal Properties | Building Dismantling Work |
| 39.) | RCC foundation & RCC Slab Dismantling Work DLF Moti Nagar New Delhi | M/s Tata Projects Ltd. | RCC foundation & RCC Slab Dismantling Work |
| 40.) | Building Dismantling Work at B-227, Okhla Industrial Area Phase-1, New Delhi | M/s J&J Buildcon | Building Dismantling Work |
| 41.) | Building Dismantling Work at Plot No. 24 Rama Road Moti Nagar, New Delhi | M/s Goyal Properties | Building Dismantling Work |
| 42.) | Building Dismantling Work at C-35 Anand Niketan Moti Bagh New Delhi | M/s Goyal Properties | Building Dismantling Work |
| 43.) | Building Dismantling Work at Royal Bhutan Embassy New Delhi | Royal Bhutan Embassy | Building Dismantling Work |
| 44.) | Dismantling Work For Chimney 200 Feet Height M/s Timarpur Okhla Waste Management Company Limited |
M/s Timarpur Okhla Waste Management Company Limited | Dismantling Work For Chimney 200 Feet Height |
| 45.) | Fabrications & Barricading Work 10 Mtr Height at EWS DLF Jakhira New Delhi | M/s Indigo Infra Projects Pvt. Ltd. | Fabrications & Barricading Work 10 Mtr Height |
| 46.) | Earthwork in Excavation at EWS DLF Jakhira New Delhi | M/s Indigo Infra Projects Pvt. Ltd. | Earthwork in Excavation 38000 Cum. |
| 47.) | Dismantling Work For RCC Slab & PCC Pile Cap at EWS Jakhira New Delhi | M/s Indigo Infra Projects Pvt. Ltd. | Dismantling Work For RCC Slab & PCC Pile Cap 2500 Cum. |
| 48.) | Earthwork in Excavation For Ramp DLF Capital Green CG-4 Moti Nagar, New Delhi | M/s Indigo Infra Projects Pvt. Ltd. | Earthwork in Excavation 18000 Cum. |
| 49.) | Rock Excavation Work at Plot No.4 Vasant Vihar New Delhi | M/s Jai Mata Di Construction | Rock Excavation work 10000 Cum. |
| 50.) | Rock Excavation Work at Karnataka Bhawan New Delhi | M/s Jangid Earth Movers | Rock Excavation work 3000 Cum. |
| 51.) | Barricading & Fabrication Work 10 Mtr Height at Mid Twon DLF Moti Nagar, Karampura New Delhi |
M/s Indigo Infra Projects Pvt. Ltd. | Barricading & Fabrication Work 10 Mtr Height |
| 52.) | Rock Compound Wall Construction Work 10 Feet Height at Farm House No. 4 Mandi Valley Road New Delhi |
Malhotra Farm | Rock Wall Construction Work 21500 Cft |
| 53.) | Dismantling Work For RCC Wall at Plot No. 3/60 West Punjabi Bagh New Delhi |
Mr. Sumit | Dismantling Work For RCC Wall 430 Cum. |
| 54.) | Demolition Work For Old Building at Hotel Westend Inn New Delhi | Hotel Westend Inn NH-48, Mahipalpur, Adjoining Shiv Murti, Rangpuri, New Delhi, Delhi 110037 |
Demolition Work For Old Building |
| 55.) | Demolition Work For Old Building at Plot No. 6 & 7 Bhawani Kunj, New Delhi | Mr. Amit Dhankar |
Demolition Work For Old Building |
| 56.) | Hard Rock Excavation Work Shifting at site to site, for ASF, Arjungarh, New Delhi | M/s Anshika Buildtech | Hard Rock Excavation 7000 m3 |
| 57.) | Earthwork in Excavation Work at Plot No. 228, Okhla Industrial Area Phase-3, New Delhi-110020 | M/s IHDL Enterprises | Earthwork in Excavation 4200 Cum. |
| 58.) | Random Rubble Masonry Compound Wall Construction Work 8' Height at Farm House No. 4 Mandi Valley Road New Delhi | Malhotra Farm No. H-4 Mandi Valley Road New Delhi | Random Rubble Masonry Compound Wall Construction Work 8 Height |
| 59.) | Old Residential Building & Dismantling Work at Plot No. B-45 Shahpur Jat New Delhi | Mr. Neeraj Pawar | Old Building Dismantling Work |
| 60.) | Residential Construction work Plot No. B-169, Sector 71, Noida Uttar Pradesh | Mr. Nitish Kukreja | Residential Construction work Area 8000 Square Feet |
| 61.) | Old Industrial Commercial Building Dismantling Work Project at Mahabharat Project GIP Mall Noida | M/s I5 Avenue Pvt Ltd Mr. Siddharth Gouda & Mr. Sanjay Ganakal | Old Building Dismantling Work Area 50000 Square Feet |
| 62.) | Rock Excavation Work at Strikin Golf Project Gowlidoddy, Hyderabad, Telangana | M/s I5 Avenue Pvt Ltd Mr. Siddharth Gouda Mr. Sanjay Ganakal | Rock Excavation Work Total Quantity 50000 Cubic Meter |
| 63.) | Pile foundation work at Strikin Golf Project Gowlidoddy, Hyderabad, Telangana | M/s I5 Avenue Pvt Ltd Mr. Siddharth Gouda Mr. Sanjay Ganakal | Micro Pile Foundation Work 300mm Dia depth 10mtr Total Quantity 1800 Mtr |
| 64.) | Civil Work at Jamalpur | M/s OM Logistics LTD. | Brick Work Work, Door Window Fitting Work & Tile Work |
| 65.) | Earth Work in filling at left Bank of Upper Ganga Canal | M/s Mahesh Chand Contractors | Jungle cutting and dressing & Supply of Good Earth Compaction & Making Subgrade |
| 66.) | Excavation and Laying of Duct Bullandsahar to Aligarh | M/s Jagdambay Builders | Excavation Size 1650*750 MTR. |
| 67.) | Widening of Road along with Ganga Canal from Khatoli to Jansath | M/s Chouhan & Associates | Supply of Good Earth, Compaction & Making Subgrade |
| 68.) | Development of Chhaya Kumar Farm House at 14/15 Samalaka Delhi | M/s Konark Constructions | Supply of Good Earth |
| 69.) | Lower Eastern Yamuna Canal at Bhagpat (U.P) | M/s Sanjeev Kumar Contractor | Berm Cutting of Excavator Only |
| 70.) | Excavation at Unitech Hights, Greater Noida | M/s Arjan Dass & Co. | Excavation |
| 71.) | Earth filling in rear basment areas of Kalinga Meadows LTD. Satbari New Delhi | M/s Anant Raj Industries LTD. | Excavation |
| 72.) | Earth Work in Excavation for Green Retreat PVT. LTD. at Rajokari | M/s Green Retreat & Motels PVT. LTD. | Earth Work in Excavation |
| 73.) | Area Gardening | M/s Anpara | Area Gardening 2*600 MW |
| 74.) | Barricading & Excavation at Badarpur | M/s Gammon India LTD. | Barricading & Excavation |
| 75.) | Construction of Road Between Greater Noida and Agra | M/s Sri Sai Earthwell Pvt. Ltd. | Construction of 7.5 M Wide Hulage Road Between Greater Noida and Agra |





